Results of the 1997 Flight of the Bumblebees

Adventure Radio Society is pleased to report the results of the Flight of the Bumblebees, held on Sunday, July 27. We have separately published the Soapbox, brimming with fascinating experiences.

We were gratified to see the activity on the higher bands. Your operations on 20, 15 and 10 meters made this daytime event into a national contest, in which QRPers from coast to coast could renew their friendships. We will sponsor the Flight of the Bumblebees again in 1998, on the last Sunday of July. By then, the higher bands will be hot. Get those multiband QRP radios ready!

ARS will issue handsome certificates to the top four overall participants, and the top four Bumblebees. The Contest Manager is not eligible.

Thanks for your participation!

Russ Carpenter, AA7QU Contest Manger for Adventure Radio Society

****







Call        Qs      Qs      Qs      Qs      Total   # of    Score
            40M     20M     15M     10M     Points  BBs
N4TN        10      36      12      1       108     21      6804    
AA7QU/BB    10      48      0       0       106     18      5724    
K8CV        3       46      0       0       95      15      4275    
N4ROA/BB    24      39      7       1       118     12      4248    
W3TS        10      37      5       0       94      15      4230    
N4EO        0       38      9       1       96      14      4032    
W5SB        0       49      6       1       112     9       3024    
AE4IC       19      22      0       0       63      14      2646    
AB7TT/BB    0       35      0       0       70      11      2310    
W0CH        2       29      3       0       66      11      2178    
N2CQ        1       27      9       3       79      9       2133    
W5TFB/BB    0       49      9       0       116     6       2088    
W4QO/BB     1       33      0       0       67      9       1809    
WD8RIF/BB   16      21      0       0       58      10      1740    
VE3JC/BB    7       34      5       0       85      6       1530    
AA1IK       0       22      13      0       70      6       1260    
K5ZTY       0       23      0       0       46      9       1242    
AB7TK/BB    1       22      0       0       45      9       1215    
N0IBT/BB    0       25      0       0       50      8       1200    
KD7S/BB     15      14      0       0       43      9       1161    
KB2JE/BB    6       18      0       0       42      9       1134    
WD3P        12      18      1       0       50      7       1050    
AC6KW       5       11      2       0       31      11      1023    
N2TO/BB     24      6       0       0       36      9       972     
K7KBD       0       12      4       0       32      9       864     
N4UY        13      0       7       0       27      10      810     
AD4MZ       0       6       13      0       38      7       798     
K5RAC/BB    0       26      0       0       52      5       780     
AB7OA       0       16      0       0       32      8       768     
K6PZB       12      10      0       0       32      8       768     
K4KJP       0       3       15      0       36      7       756     
N6GA        9       9       2       0       31      8       744     
N4JS/BB     0       20      0       0       40      6       720     
AE4GX       3       19      3       0       47      5       705     
XE1/K8ZAA   0       16      3       0       38      6       684     
N7GS        0       11      0       0       22      10      660     
K7SZ        31      0       0       0       31      7       651     
WE6W        7       9       0       0       25      8       600     
AG5P        0       3       17      0       40      5       600     
N2TNN/BB    19      6       0       1       33      6       594     
N7TN/BB     12      10      0       0       32      6       576     
N4OLN       7       3       15      1       45      4       540     
AK1P        5       7       3       0       25      7       525     
WB8E        1       21      0       0       43      4       516     
K7MPH       2       12      1       0       28      6       504     
KG0ZT/BB    0       15      0       0       30      5       450     
WB2CWA      0       15      0       0       30      5       450     
AC6XK/BB    18      4       0       0       26      5       390     
WA1QVM/BB   11      5       0       0       21      6       378     
N6WG        18      0       0       0       18      7       378     
WB0CGH      0       15      0       0       30      4       360     
K3WWP       21      1       0       0       23      5       345     
KI6SN/BB    16      6       0       0       28      4       336     
K4NK/BB     2       17      0       0       36      3       324     
KG7OM       0       7       0       0       14      7       294     
KC4MHM      0       10      2       0       24      4       288     
KE4IZH      5       7       0       0       19      5       285     
KF6CTA/BB   0       9       0       0       18      5       270     
WF6B        7       7       0       0       21      4       252     
N7CQR/BB    0       10      0       0       20      4       240     
KI0II       0       8       0       0       16      5       240     
AA5BK       0       8       2       0       20      4       240     
W0CQC/BB    1       9       0       0       19      4       228     
W2JEK       2       6       0       0       14      5       210     
KO6KA       0       5       2       0       14      4       168     
K2JT        5       2       2       0       13      3       117     
K3TKS       6       0       0       0       6       5       90      
KO6TS/BB    0       7       0       0       14      2       84      
W7AQK/BB    8       0       0       0       8       3       72      
W4ED/BB     1       3       0       0       7       3       63      
AL7GQ/BB    0       7       3       0       20      1       60      
KG2IM       0       7       0       0       14      1       42      
K0SU        0       1       5       0       12      1       36      
KQ0I        0       6       0       0       12      1       36      
KB8VCC      5       0       0       0       5       2       30      
WY2Y        1       0       3       0       7       1       21      
WA4AAK      3       0       0       0       3       2       18
WA8GHZ      0       3       5       1       18      1       18       
KB2OFC      0       2       o       o       4       1       12      
WD6FDD      0       1       0       0       2       1       6       
AH7R        0       2       0       0       4       1       4       
W5QJM       0       0       2       0       4       1       4
WA4IML/BB   1       0       0       0       1       1       1    

Note: 1 point given for each 40 meter contact, 2 points for each 20 meter and higher contact. Score = Total Points X (# of BBs X 3). To avoid scores of 0, we stipulated that the minimum number of BBs would be 1.